4415 38th St # 4 / San Diego CA Normal Heights Condo Townhouse
This Condo/Townhouse home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $210,876. Built in 1981, the Condo/Townhouse home offers 834 square feet of living space. For more information about MLS Number 100044155 or other homes for sale in the 92116 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $210,876 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1981 |
| Sq Foot: | 834 |
| MLS#: | 100044155 |
|
|
| Attributes | Patio Home, Condo or Townhome, Pet-Friendly, Two Bedroom, Mature Home, Single-Story, Short Sale |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Carpet, Tile, Closet Full Sized Laundry, Outside Laundry, Electric Laundry, End Unit, No Unit Below, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Wood, Fireplace, Wall/Gravity |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, MBR Entry Level |
| Parking / Garage | 1 Car Garage, Attached, 1 Non-Garage space(s), Driveway |
| Planned Community | Normal Heights |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Rock/Gravel, Rolled/Hot Mop |
| Stories | 1 Story |
| Zip Code | 92116 |
| Listing Courtesy Of | Prudential California Realty |